Pressure unit conversion tool
This can be used to convert pressure units.
Select a unit from the pull-down menu and enter a numerical value.
Pressure conversion table
(View the table horizontally)
kPa | kgf/cm² | mm H2O | mm Hg | PSI | atm | |
kPa | 1 | 0.0101972 | 102.064 | 7.50062 | 0.14503774 | 1/101.325 |
kgf/cm² | 98.0665 | 1 | 10009 | 735.55924 | 14.223343 | 0.96784111 |
mm H2O | 9.80665/1000 | 0.1/1000 | 1 | 73.555924/1000 | 0.00142105 | 0.0000966969 |
mm Hg | 0.133322 | 0.00135951 | 13.595098 | 1 | 0.0193368 | 0.00131579 |
PSI | 6.894757 | 0.070306958 | 0.70306958*1000 | 51.714933 | 1 | 0.068046 |
atm | 101.325 | 1.03323 | 10000 | 760 | 14.6959 | 1 |
Conversion example : 1(kPa) = 0.010197(kgf/cm²)